When shopping online, finding the right fit can be daunting. At Sachin & Babi, we understand that a perfectly-fitted garment makes all the difference to your special occasion outfit. When shopping our luxury dresses and gowns, here’s how you can ensure you have the perfect fit:

How does Sachin & Babi fit?

We suggest that you refer to the product page and the Sachin & Babi size guide for help in choosing your dress size. As every style fits differently, the best way to make sure that your dress is perfect this season, is to check the measurements listed in the size chart.

Does Sachin & Babi run small?

If you’re unsure what size to get, the best way to check is to take your own measurements. Best armed with a fabric tape measure and some proper fitting attire, our size guidance page can help you find the correct measurements if needed.

What is the size chart for Sachin & Babi?

Sachin & Babi’s sizing chart covers all sizes, from  0 - 22 W / XS - 3XL. It’s a handy way to ensure that you’ll find the right size and fit for whichever garment you’re shopping. 

 

 

 

S&B CLOTHING SIZE CHART

 

INCHES
US Numeric 0 2 4 6 8 10 12 14 16W 18W 20W 22W
US Alpha XS S S M M L L XL 1XL 2XL 2XL 3XL
Chest / Bust (IN) 33.00 34.00 35.00 36.00 37.00 38.50 40.50 42.50 45.00 47.00 49.00 51.00
Waist (IN) 26.00 27.00 28.00 29.00 30.00 31.50 33.50 35.50 38.00 40.00 42.00 44.00
Hip (IN) 36.00 37.00 38.00 39.00 40.00 41.50 43.50 45.50 48.00 50.00 52.00 54.00
Bicep (IN) 11.50 11.75 11.00 11.25 11.50 12.00 12.25 12.50 14.00 14.50 15.00 15.50
Inseam (IN) 30.50 30.50 30.50 30.50 30.50 30.50 30.50 30.50 30.00 30.00 30.00 30.00
Gown Length (IN) 59.50 60.00 60.00 60.00 60.50 61.00 61.00 61.50 61.50 62.00 62.00 62.00
CM
US Numeric 0 2 4 6 8 10 12 14 16W 18W 20W 22W
US Alpha XS S S M M L L XL 1XL 2XL 2XL 3XL
Chest / Bust (CM) 83.82 86.36 88.90 91.44 93.98 97.79 102.87 107.95 114.30 119.38 124.46 129.54
Waist (CM) 66.04 68.58 71.12 73.66 76.20 80.00 85.09 90.17 96.52 101.60 106.68 111.76
Hip (CM) 91.44 93.98 96.52 99.06 101.60 105.41 110.49 115.57 121.92 127.00 132.08 137.16
Bicep (CM) 29.21 29.85 27.94 28.58 29.21 30.48 31.12 31.75 35.56 36.83 38.10 39.37
Inseam (IN) 77.47 77.47 77.47 77.47 77.47 77.47 77.47 77.47 76.20 76.20 76.20 76.20
Gown Length (CM) 151.13 152.40 152.40 152.40 153.67 154.94 154.94 156.21 156.21 157.48 157.48 157.48
International Sizes Conversions
Italian 36 38 40 42 44 46 48 50 52 54 56 58
French 32 34 36 38 40 42 44 46 48 50 52 54
UK/AU 4 6 8 10 12 14 16 18 20 22 24 26
Japan 5 7 9 11 13 15 17 19 21 23 25 27